<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Cat Group &#187; Case Study</title>
	<atom:link href="http://bigcatgroup.co.uk/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcatgroup.co.uk</link>
	<description>Big Cat Group</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Birmingham Metropolitan College</title>
		<link>http://bigcatgroup.co.uk/2012/01/04/birmingham-metropolitan-college/</link>
		<comments>http://bigcatgroup.co.uk/2012/01/04/birmingham-metropolitan-college/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:01:10 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3897</guid>
		<description><![CDATA[Launching a new college campus can be a big job, that's why Birmingham Metropolitan College asked Big Cat to provide marketing support in order to spread the word of a fantastic event at its Kidderminster campus. ]]></description>
			<content:encoded><![CDATA[<p>Birmingham Metropolitan College employed Big Cat to develop a campaign promoting their brand new campus in Kidderminster. The new campus offers specialist courses ranging from Fashion design through to Computer Game Development and so a fully integrated digital strategy was implemented in support of our offline activity in order to capture the young (and socially active) target audience.</p>
<p>The biggest challenge presented by the campaign was having a very short lead time until the open day, and the Big Cat team worked really closely with the college to ensure that the campaign was time efficient from the planning stages, right through until delivery.</p>
<p>The outdoor budget was focussed heavily towards transport media such as train station platform panels and both interior/exterior panels on busses. We organised activity on local radio stations, with presenters taking part on the day, and captured parents of potential students by featuring details of the open day on all arterial routs into Kidderminster. Competitions were run to aid our social media fan acquisition efforts and our contextual / geo-targeted YouTube adverts also proved really successful.</p>
<p>The footfall achieved on the day was 200% greater than the target outlined in the initial brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2012/01/04/birmingham-metropolitan-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Culture 2011</title>
		<link>http://bigcatgroup.co.uk/2011/12/08/hello-culture-2011/</link>
		<comments>http://bigcatgroup.co.uk/2011/12/08/hello-culture-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:20:14 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3885</guid>
		<description><![CDATA[With so much technology out there, it's often quite hard for businesses to decide what they should be doing. To help shine some light down the tunnel, Big Cat assisted in the running of Hello Culture, Birmingham's biggest digital conference. ]]></description>
			<content:encoded><![CDATA[<p>November is always a busy time for Birmingham’s creative, cultural and digital community and this year has been no different.</p>
<p>2011 hailed the launch of Birmingham’s Digital Week, a series of events which aim to educate and inform organisations about the use of digital and how it can be implemented in a number of areas to improve processes, turnover and audience engagement.</p>
<p>This year marked a new start for the city’s Digital Week with the launch of Hello Culture; a one day conference specifically targeted at the creative and cultural industries.</p>
<p>Featuring a mix of seminars, workshops and panel discussions the event explored how the cultural sector can exploit digital technology, innovation, knowledge and skills to improve audience development, organisational operating processes, raise the business profile and collaborate across sectors to develop new product practices and partners.</p>
<p>Big Cat worked in collaboration with Lara Ratnaraja and Birmingham City Council to develop both an engaging and informative event which provided organisations, no matter what their understanding of digital, a framework of how to improve their business through the use of digital technology.</p>
<p>Taking place at the Custard Factory, Digbeth, Big Cat were appointed as event managers for the conference and worked closely with the speakers to ensure all sessions ran as smoothly as possible. The team worked across four venues within the Custard Factory, preparing each room individually to meet the needs of the sessions.</p>
<p>In the run up to the event, Big Cat’s digital team managed the build and maintenance of the Hello Culture website which included the upload of session content, speaker biogs and blogs.</p>
<p>In order to raise awareness of the event, an e-marketing campaign was implemented, informing potential delegates of what was on offer, the latest speaker announcements and early bird offers.</p>
<p>On the day of the event, all four venues were filled to capacity. To enable global participation with the sessions, a microsite was set up with partner event broadcaster Event with Me who streamed live content onto the web. The sessions saw participants from as far away as the US take part through the live stream and interaction with the twitter feed.</p>
<p>Big Cat implemented an extensive social media strategy which combined tweeting with blogs, Vox Pops and Linkedin discussions. There were over 555 uses of the #helloculture hashtag on the day of the event, a significant increase on previous years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/12/08/hello-culture-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournville College</title>
		<link>http://bigcatgroup.co.uk/2011/11/01/bournville-college/</link>
		<comments>http://bigcatgroup.co.uk/2011/11/01/bournville-college/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:18:03 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3810</guid>
		<description><![CDATA[2011 was a historic year for Bournville College as it launched it's new £66million campus in Longbridge, which of course needed a stunning launch party organised by Big Cat Group. ]]></description>
			<content:encoded><![CDATA[<p>October 2011 saw final preparations put into place for the grand launch of Bournville College’s new multi-million pound campus in Longbridge.</p>
<p>Encompassing services from across all departments, Big Cat Group were tasked with officially launching the new £66 million facility.</p>
<p>12 months in the planning, Big Cat were awarded the contract following a competitive pitch with a number of other agencies.</p>
<p>The launch event was to be held for 500 VIP guests from across the country ranging from local and national dignitaries, funding bodies and supporters of the new build. The aim was to showcase the stunning new facilities which provide educational facilities for 15,000 full and part time students.</p>
<p>The events team managed the complete set up of the evening which included a light show, flashmob, contemporary dance, ice sculpture and an exclusive keynote speech from TV personality Chris Tarrant. Capital FM presenters Dan &amp; Katy were also brought in to compere the evening and DJ throughout. The evening concluded with a spectacular 5 minute firework display to music from Requiem for a Dream which could be seen from across the city.</p>
<p>The launch was fully branded with the words ‘AMAZING’ which had been designed by Big Cat’s design team who also created a 16-page memorial guide which was placed in gift bags for all 500 guests.</p>
<p>The PR team managed all regional press around the launch which included interviews on BBC WM and coverage in all local papers both before and after the launch.</p>
<p>To hail in the digital era within the new college, a Digital Time Capsule was also created, containing over 50 images, videos and sound bites starting as early as the 1800’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/11/01/bournville-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Live</title>
		<link>http://bigcatgroup.co.uk/2011/08/30/jamaica-live/</link>
		<comments>http://bigcatgroup.co.uk/2011/08/30/jamaica-live/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:15:47 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3693</guid>
		<description><![CDATA[Summer 2011 saw Big Cat Group do its part for the Olympics with the running of Jamaica Live, a one-day Caribbean festival in Birmingham City Centre.]]></description>
			<content:encoded><![CDATA[<p>Big Cat Group was commissioned by Punch Records to create, develop and deliver a 1-day Caribbean festival at the heart of Birmingham City Centre. In conjunction with the London 2012 Olympic Open Weekend, Jamaica Live was formed to celebrate the city’s involvement in the Olympic Games and the importance of heritage in today’s society.</p>
<p>In the run up to the event, a national and regional press campaign was triggered across print, online and broadcast media. Interviews with Reggae Reggae genius Levi Roots, The Reggae Philharmonic Orchestra and Gospel singer Monique were secured throughout these mediums.</p>
<p>One week prior to the event, a Press Day was held in Victoria Square, Birmingham which aimed to give passers-by a taste of what was to come at the festival. Olympic athletes Jonathan Edwards and David Moorcroft OBE were both in attendance, talking to the general public, organisers and press.  Local school children took part in a traditional drumming workshop and guests were invited to learn how to play Dominoes by senior members of the community. Local print and broadcast media were invited to attend the Pres Day and as a result coverage was achieved across BBC, and Global Radio networks.</p>
<p>Big Cat Group managed the build and set up of Jamaica Live which included securing nine street vendors and their stalls, a 20ft yurt, and large outdoor stage. In addition to this they also managed all of the acts on the day as well as their equipment and sets.  The entire event was built and taken down in 24 hours</p>
<p>On Saturday 23<sup>rd</sup> July, Victoria Square in Birmingham was transformed into a Caribbean oasis featuring real Jamaican food, arts and crafts, storytelling, spoken word poetry and face painting. At the heart of the square a large stage was erected which played host to 6hrs of live music and entertainment which included a cooking demonstration from Levi Roots, gospel from Monique and a set from the Reggae Philharmonic Orchestra.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/08/30/jamaica-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutankhamun: His tomb and treasures</title>
		<link>http://bigcatgroup.co.uk/2011/06/02/tutankhamun-his-tomb-and-treasures/</link>
		<comments>http://bigcatgroup.co.uk/2011/06/02/tutankhamun-his-tomb-and-treasures/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:56:48 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3476</guid>
		<description><![CDATA[2010/11 saw Big Cat Group build and manage the elaborate Tutankhamun exhibition at Manchester's Museum of Museum's.]]></description>
			<content:encoded><![CDATA[<p>Following Big Cat Group’s expansion into Europe, the events team secured the build and management of ‘Tutankhamun: His tomb and treasures’ at Manchester’s Museums of Museums located at the Trafford Centre, one of the country’s largest shopping centres.</p>
<p>Working in collaboration with some of the world’s leading international experts, Tutankhamun is the largest Egyptian replica exhibition outside of Cairo.</p>
<p>Big Cat Group managed the full build and break logistics of the exhibition, ensuring all artefacts were carefully placed to form this highly intricate exhibition. In addition to this, the events team took on full onsite operational management for the event which included staff, tour and merchandising.</p>
<p>In addition to the day-to-day logistics, the events team also organised a number of special evening events which featured talks and seminars from acclaimed historians about Ancient Egypt and its Pharaohs.</p>
<p>Originally running for five months before being extended for a further month due to phenomenal demand, Tutankhamun saw over 150,000 visitors walk through its halls and tombs before closing its doors for the final time in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/06/02/tutankhamun-his-tomb-and-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed MIDEM</title>
		<link>http://bigcatgroup.co.uk/2011/06/02/reed-midem/</link>
		<comments>http://bigcatgroup.co.uk/2011/06/02/reed-midem/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:16:21 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3465</guid>
		<description><![CDATA[Big Cat Group were tasked by Reed MIDEM to raise the profile of its services and advise on internal and extrenal processes and systems in order to deliver more profitable events. ]]></description>
			<content:encoded><![CDATA[<p>Reed MIDEM, part of Reed Exhibitions, the world’s leading organiser of trade and consumer exhibitions brought in Big Cat Group to raise the profile of its services and advise on internal and external processes and systems in order to deliver more profitable events.</p>
<p>Through market audits, competitor analysis, service audits and staff interviews, Big Cat Group were able to develop a change management proposal which re-focused the team and its operation, enabling the organisation to stay ahead of its European competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/06/02/reed-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Digital 2010</title>
		<link>http://bigcatgroup.co.uk/2011/05/26/hello-digital-3/</link>
		<comments>http://bigcatgroup.co.uk/2011/05/26/hello-digital-3/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:32:03 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3432</guid>
		<description><![CDATA[2010 saw Big Cat Group partner with Digital Birmingham, Business Link and AWM to create one of the country’s largest digital conferences; Hello Digital.]]></description>
			<content:encoded><![CDATA[<p>2010 saw Big Cat Group partner with Digital Birmingham, Business Link and AWM to create one of the country’s largest digital conferences. Taking place at venues across the city including, the ICC and Zellig building at the Custard Factory, the conference saw speakers such as Neelie Kroes, Vice President of the European Commission and European Digital Agenda, Alex Hunter, former Global head of Online Content at Virgin Group and Horst Hortner, founding member of Ars Electronica take to the stand and speak to 500 key decision makers and influencers from across the country.</p>
<p>Big Cat Group provided support on a number of levels including event management, PR, marketing, design and website maintenance. The events team managed the entire running of the 2-day conference, ensuring appropriate venues were booked, rooms branded correctly and that all speakers were prepared for their individual slots.</p>
<p>Big Cat’s design team developed all of the branding for this year’s digital festival which included emailers and posters and billboards. In addition to this they also designed the Hello Business 2010 website which was used as a ticketing platform and festival planner for guests.</p>
<p>The PR team managed all press inquires for the festival and established partnerships with local publications such as The Business Desk to raise the profile of speakers and the topics they were discussing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/05/26/hello-digital-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy Extreme Freestylers Tour</title>
		<link>http://bigcatgroup.co.uk/2011/05/26/monster-energy-extreme-freestylers-tour/</link>
		<comments>http://bigcatgroup.co.uk/2011/05/26/monster-energy-extreme-freestylers-tour/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:15:17 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[Strat Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3404</guid>
		<description><![CDATA[Monster Energey Extreme Freestylers Tour features 4 hours of death defying stunts and music acts. Big Cat Group were appointed to provide PR, marketing, design and social media support.]]></description>
			<content:encoded><![CDATA[<p>Since winning the Olympic bid back in 2005, the UK has seen a dramatic increase in sports activity. To coincide with this 2011 saw Big Cat Group win a contract for the promotion of a brand new and exciting, alternative sports show entitled the Monster Energy Extreme Freestylers Tour.</p>
<p>Taking place at Cardiff’s Millennium Stadium, the Monster Energy Extreme Freestylers tour will see some of the world’s top motocross stuntmen take to track and perform a series of death defying stunts in front of a crowd of 40,000 extreme sport fans.</p>
<p>Big Cat Group have been appointed to provide PR, marketing, design and social media support with the aim of raising brand awareness and filling Millennium Stadium to capacity.</p>
<p>As part of the PR activity, Big Cat organised a press day down in London’s Docklands, inviting press to take a riding masterclass with the world champions and witness some of the stunts that they will be performing on the tour. Turnout at the press day included News of the World, Independent and Kerrang Radio with many more publications such as Nuts and Daily Mirror featuring stories.</p>
<p>Big Cat Marketing managed a direct marketing campaign which included organising flyer drops and competitions throughout the Midlands, Wales and South of England as well as outdoor billboards and other off-site promotion. Advertisements on local radio stations such as Capital and Kerrang were also briefed, produced and broadcast.</p>
<p>Big Cat Design worked alongside the marketing department with the design and production of elaborate marketing materials which included posters, flyers and stickers. All the materials were distributed at key events across the country, focusing on specific demographics which were relevant to the Extreme Freestylers event.</p>
<p>The social media arm of the campaign worked alongside all divisions, profiling the event, its riders and competitions that had been arranged with partners. Its main aim was to push volumes of interactive content such as videos to audiences within the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/05/26/monster-energy-extreme-freestylers-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Forward</title>
		<link>http://bigcatgroup.co.uk/2011/05/26/birmingham-forward/</link>
		<comments>http://bigcatgroup.co.uk/2011/05/26/birmingham-forward/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:15:53 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3392</guid>
		<description><![CDATA[Big Cat Group was appointed by Birmingham Forward and sister body Birmingham Future to provide logistics and marketing support for it's extensive event calendar.]]></description>
			<content:encoded><![CDATA[<p>In October 2010 Big Cat Group was awarded a rolling contract for the planning, management and promotion of events for two of the city’s largest professional networking bodies; Birmingham Forward and Birmingham Future.</p>
<p>With a membership of over 1,400 individuals, Big Cat Group manages and implements a calendar of networking, lobbying and educational events for both Birmingham Forward and Birmingham Future. These events range from the prestigious Chairman’s Gala Dinner, the highly attended AGM, debates, meet and mixes, seminars and various speed networking events.  A strategic and integrated marketing campaign runs alongside this activity to support an extensive events calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/05/26/birmingham-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOUT Festival</title>
		<link>http://bigcatgroup.co.uk/2011/03/07/shout-festival/</link>
		<comments>http://bigcatgroup.co.uk/2011/03/07/shout-festival/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:48:36 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3124</guid>
		<description><![CDATA[Big Cat Communication was tasked with raising awareness of the 2010 SHOUT Festival both regionally and nationally. The campaign ran for two months and achieved a number of features on the BBC. ]]></description>
			<content:encoded><![CDATA[<p>Big Cat Group aided in the success of one of the UK’s largest Queer culture festivals in 2010, through the provision of PR support to SHOUT festival.</p>
<p>Big Cat’s effective media strategy and PR support campaign achieved national and regional coverage in print, digital and broadcast, which included a series of broadcasts teaming up with local radio station BBC WM.</p>
<p>SHOUT covered a number of aesthetics in order to showcase Queer culture including film, theatre, visual arts, music, performance and literature with headlining artists and speakers such as comedian Paul Sinha, Gay Rights campaigner Peter Tatchell and performance artist Qasim Riza Shaheen taking part throughout November 2010.</p>
<p>The month long festival successfully achieved an ROI of 1:7 through PR bringing in over 46,000 people to the events, receiving over 26,000 webpage hits between September- November 2010, achieving an EAV of £20,601.40, and overall reach of 3,389,816.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/03/07/shout-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Bricks</title>
		<link>http://bigcatgroup.co.uk/2011/03/07/beyond-bricks/</link>
		<comments>http://bigcatgroup.co.uk/2011/03/07/beyond-bricks/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:18:30 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=3115</guid>
		<description><![CDATA[Big Cat Communication was appointed to provide PR support for community arts based project, Beyond Bricks through regional, national and broadcast media.]]></description>
			<content:encoded><![CDATA[<p>Assigned by Urban Living, Arts Council England and Multistory, Big Cat effectively campaigned and spread word around the Midlands about Beyond Bricks, a community arts project which took place across boroughs in Birmingham.</p>
<p>Beyond Bricks was intended to encourage local communities to work together, empowering them to coincide and become involved in local issues affecting them and their neighbourhoods. A collection of artists, artistic organisations and individuals from the community worked closely with local residents creating a buzz within areas taking part in the creative projects.</p>
<p>Big Cats remit was to raise awareness of the various workshops and projects in regional and national press. Coverage was achieved across platforms in publications such as Birmingham Mail, Birmingham Post, Children and Young People Now and BBC WM. Almost 2,000 residents across eight neighbourhoods in Birmingham and Sandwell participated in a range of 90 workshops and events.</p>
<p>Big Cat achieved an ROI of 1:10, generated an EAV of £30,000, PR value of £90,000 and circulation of over 3 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2011/03/07/beyond-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open GDF Suez 2009</title>
		<link>http://bigcatgroup.co.uk/2010/08/02/open-gdf-suez-2009/</link>
		<comments>http://bigcatgroup.co.uk/2010/08/02/open-gdf-suez-2009/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:17:23 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=2149</guid>
		<description><![CDATA[Big Cat France, formally AMP Entertainment were chosen to provide the entertainment for the 17th Open GDF Suez. One of the 20 best tennis tournaments for female players in the world.]]></description>
			<content:encoded><![CDATA[<p>Big Cat, formally AMP Entertainment were chosen to provide the entertainment for the 17<sup>th</sup> Open GDF Suez. One of the 20 best tennis tournaments for female players in the world, the Open GDF Suez took place at the Stade de Coubertin in February 2009 where Big Cat introduced many new innovations for this year’s tournament.</p>
<p><span style="font-size: 13.2px">Big Cat coordinated the theatricality of the player’s introductions and created a musical and visual identity through the use of an innovative light show.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2010/08/02/open-gdf-suez-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas Masters 2007, 2008, 2009</title>
		<link>http://bigcatgroup.co.uk/2010/08/02/bnp-paribas-masters-2007-2008-2009/</link>
		<comments>http://bigcatgroup.co.uk/2010/08/02/bnp-paribas-masters-2007-2008-2009/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:03:47 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=2144</guid>
		<description><![CDATA[Big Cat was selected to redesign the overall indoor experience of the BNP Paribas Masters in order to offer a unique tennis experience and atmosphere to the public.]]></description>
			<content:encoded><![CDATA[<p>Big Cat was selected to redesign the overall indoor experience of the BNP Paribas Masters in order to offer a unique tennis experience and atmosphere to the public.</p>
<p><span style="font-size: 13.2px">Big Cat coordinated the theatricality of the players’ entrances and produced shows and animations to generate world-class entertainment for the audience. In addition to providing sponsorship enhancements, Big Cat also created and set up interactive video screens and created a graphic and musical identity through light and sound design and video projections onto the court.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2010/08/02/bnp-paribas-masters-2007-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland-Garros in to the City 2008 &amp; 2009</title>
		<link>http://bigcatgroup.co.uk/2010/08/02/roland-garros-in-to-the-city-2008-2009/</link>
		<comments>http://bigcatgroup.co.uk/2010/08/02/roland-garros-in-to-the-city-2008-2009/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:52:11 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Exp Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[frontfeature]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/roland-garros-in-to-the-city-2008-2009/</guid>
		<description><![CDATA[Big Cat was appointed to create and develop a unique concept: ‘Roland-Garros in to the city’. The objective of ‘Roland-Garros in to the city’ was to bring the famous Grand Slam tournament to outside Paris City Hall.]]></description>
			<content:encoded><![CDATA[<p>Big Cat was appointed to create and develop a unique concept: ‘Roland-Garros in to the city’. The objective of ‘Roland-Garros in to the city’ was to bring the famous Grand Slam tournament out from inside its hallowed stadium walls to the esplanade in front of Paris  City Hall.</p>
<p>For five days in 2008 and nine days in 2009 and 2010 tennis fans, novices, tourists, Parisians and young and old alike discovered a veritable annex to the French Open. Big Cat provided various tennis activities including a clay-court replica of Roland-Garros  Center court, a mini-tennis court for kids, a Smash-corner to measure the speed of your serve, practice walls, and even a Jokari court. In addition to equipping the event with a giant 55 m<sup>2 </sup>screen to broadcast the matches, Big Cat also organised several tennis exhibitions with visits from tennis legends such as John McEnroe and Ilie Năstase. A French Tennis Federation stand and sponsor area complete with a Lacoste trampoline were also provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2010/08/02/roland-garros-in-to-the-city-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funworld, Social Media</title>
		<link>http://bigcatgroup.co.uk/2010/06/21/funworld-social-media/</link>
		<comments>http://bigcatgroup.co.uk/2010/06/21/funworld-social-media/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:28:26 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Comm Studies]]></category>

		<guid isPermaLink="false">http://bigcatgroup.co.uk/?p=1818</guid>
		<description><![CDATA[Big Cat Communication was appointed by the NEC Group to promote Funworld, Europe's largest indoor funfair through an intensive and highly visual social media campaign.]]></description>
			<content:encoded><![CDATA[<p>Christmas 2009 saw Big Cat Communications take a new step with existing client, the NEC Group. Having worked with the NEC on a number of events and exhibitions over the years, Big Cat were brought in to market and publicise, Funworld Europe’s largest indoor theme park.</p>
<p>In addition to a carefully planned marketing and PR plan, Big Cat Communications also developed a social media campaign to trigger hype and raise awareness around this exhilarating attraction.</p>
<p>Due to the target market, Big Cat felt Facebook, Twitter and YouTube would prove to be appropriate tools, allowing for easy interaction between ‘fans’ and ‘followers’ whilst distributing content continually throughout the campaign.</p>
<p>Facebook was used to issue picture and video content to ‘friends’, enabling them to see some of the incredible rides within the NEC. The videos were a great success, as the rides at Funworld were all incredibly visual.</p>
<p><span style="font-size: 13.2px">As part of the launch event for Funworld, X-Factor stars John &amp; Edward performed a number of songs down at the NEC. The Facebook page became swamped with ‘Jedward’ fans who wished to know details about their appearance.</span></p>
<p>Post-launch event a number of videos were uploaded with fan’s singing tributes to their idols. All of the videos were uploaded onto the Funworld YouTube account and then distributed amongst Facebook and Twitter pages in order to increase audience numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcatgroup.co.uk/2010/06/21/funworld-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- NEW SITE -->

